- Tuesday 29 April
- Wednesday 30 April
- Thursday 1 May
Member Engagement Groups Agenda
IAPB Auditorium | Changemaker Room A |
Changemaker Room B |
Action Café | |
08:00 - 09:00 | Member Engagement Group Registration | |||
09:00 - 10:15 | Member Engagement Groups Welcome Session | |||
10:30 - 11:45 | Humanitarian Response | Climate Action | Refractive Error Strategy Group | |
11:45 - 12:00 | Break | |||
12:00 - 13:15 | Technology for Access | Gender Equity Livestream |
Cataract Strategy Group | |
13:15 - 14:30 | Lunch | |||
14:30 - 15:45 | Disability Inclusion | Diabetic Retinopathy |
Partner Side Meetings Agenda
Kathmandu Room | Poster Room | |
10:30 - 13:00 | The Coalition for Clear Vision Member Update Meeting Livestream |
|
11:45 - 12:00 | Break | |
13:30 - 15:30 | Seva Foundation - Enabling Last Mile Eye Care Delivery through Vision Centers | |
13:15 - 14:30 | Lunch | |
16:00 - 17:30 | Peek Vision - Beyond the tech: innovative strategies for scalable and sustainable eye health 16:15 - 17:30, Livestream |
Vision and Road Safety Group - Clear Vision, Safer Roads: A Workshop for Cross-Sector Action to Save Lives |